Replace your StatSpin™ with a DASH centrifuge
Drucker Diagnostics is a world leader in the design and production of STAT centrifuges. Our products are engineered with state-of-the-art technology to reduce turnaround time and deliver exceptional performance when it matters most.

Why choose DASH instead of StatSpin?
Unmatched quality and value
At Drucker Diagnostics, we pride ourselves on delivering centrifuges that deliver high quality and performance while maintaining affordability. DASH is price-favorable to the lab and offers a model for every budget.
Co-branding and customization
All DASH centrifuges can be personalized using your logo and custom brand colors. From custom labels to a full suite of marketing materials, we can make your centrifuge a reality.
Unbeatable customer support
All Drucker Diagnostics centrifuges are designed, built, and supported in the USA. Our customer service team is located in Central Pennsylvania and is always just a phone call away.
Warranties and reliability
At Drucker Diagnostics, we stand by our products. That’s why all DASH centrifuges carry a 2-year overall warranty and calibration guarantee.
Small Format Fixed Angle Centrifugation
![]() | ![]() |
|
---|---|---|
StatSpin® Express 2 | DASH Apex 4 | |
Interface | 3-Setting | 2-Button, 3-Setting |
Preset Cycles Time / RPM / RCF | 30 sec / 8500 RPM / 4440 xg 120 sec / 8500 RPM / 4440 xg 180 sec / 8500 RPM / 4440 xg | 30 sec / 8500 RPM / 4440 xg 2 min / 8500 RPM / 4440 xg 3 min / 8500 RPM / 4440 xg |
Up to 13 x 75 mm or 5 mL | 4 | 4 |
Dimensions (W x H x D) | 6.6 x 8.6 x 6 in 16.8 x 21.9 x 15.2 cm | 7 x 7 x 7 in 17.8 x 17.8 x 17.8 cm |
Fixed Angle Centrifugation
![]() | ![]() |
|
---|---|---|
StatSpin® Express 3 | DASH Coag | |
Interface | 3-Setting | 2-Button, 3-Setting |
Preset Cycles Time / RPM / RCF | 2 min / 7200 RPM / 4400 xg 3 min / 7200 RPM / 4400 xg 5 min / 5600 RPM / 2685 xg | 2 min / 6600 RPM / 4400 xg 3 min / 6600 RPM / 4400 xg 5 min / 5200 RPM / 2700 xg |
Up to 16 x 100 mm or 10 mL | 8 | 12 |
Dimensions (W x H x D) | 11 x 10 x 7 in 26.7 x 25.4 x 18 cm | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm |
Horizontal Centrifugation
![]() | ![]() | ![]() |
|
---|---|---|---|
StatSpin® Express 4 | DASH Flex 6 | DASH Flex 12 | |
Interface | 3-Setting | Digital, 10-Setting | Digital, 10-Setting |
Preset Cycles Time / RPM / RCF | 3 min / 5100 RPM / 4000 xg 5 min / 5100 RPM / 4000 xg 10 min / 4500 RPM / 3100 xg | 3 min / 5300 RPM / 4000 xg 5 min / 5300 RPM / 4000 xg 10 min / 3800 RPM / 2000 xg | 3 min / 5200 RPM / 4000 xg 5 min / 5200 RPM / 4000 xg 7 min / 3600 RPM / 2000 xg |
Up to 13 x 75 mm or 5 mL | 8 | 6 | 12 |
Dimensions (W x H x D) | 13 x 16 x 8 in 33 x 40.6 x 20.3 cm | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm | 13 x 15 x 9 in 33 x 38.1 x 22.9 cm |
Try any DASH centrifuge, free for 30 days!

At Drucker Diagnostics, we understand just how important hands-on experience can be when choosing a new centrifuge. That’s why we offer a 30-day no-obligation evaluation on all of our products. Sign up online now, no payment information required, or contact us by using the form.
"*" indicates required fields