A Simple Transition From StatSpin
With StatSpin products no longer available for purchase, labs and practices still relying on these centrifuges are facing an important decision. Waiting until a unit fails can leave you dealing with repairs, unavailable parts, or unexpected workflow disruptions that can affect patient care.
Drucker Diagnostics makes upgrading easy, with centrifuges designed to fit your existing SOPs, responsive manufacturer support, and a trade-in program that helps make upgrading quick and easy. Whether you’re replacing a clinical lab or a veterinary centrifuge, we can help you find the right fit and keep your workflows moving.
We Make It Easy to Upgrade
Try Before You Buy
Not sure which centrifuge is the right fit? Drucker’s 30-day evaluation program gives you the opportunity to put a new centrifuge through your own workflows before making a purchase. Receive a unit at no cost, evaluate its performance in your lab or practice, and make your decision with confidence.
Learn More About Our Try-And-Buy ProgramTrade In Your StatSpin
Ready to replace your discontinued StatSpin? Our trade-in program helps offset the cost of a new Drucker centrifuge with promotional pricing on qualifying models when you return your existing unit, whether it is working or not. We’ll even provide a prepaid shipping label and take care of the return.
Start Your Trade-InFind Your StatSpin Replacement
See How Our Models Compare
Drucker Diagnostics offers a replacement for every StatSpin model, so you can upgrade to a new unit without compromising the workflows your lab or practice already has in place. Our variety of DASH and TrueBond centrifuges gives you the flexibility to find a model that delivers reliable performance, intuitive operation, and a design that fits naturally into your existing space and processes.
Below, you’ll find side-by-side comparisons of each discontinued StatSpin model and its Drucker counterpart. Compare capacity, speed, footprint, interface, and other key specifications to find the option that best fits your needs.
StatSpin® Express 2 vs DASH Apex 4
![]() | ![]() |
|
| StatSpin® Express 2 | DASH Apex 4 | |
| Interface | 3-Setting | 2-Button, 3-Setting |
| Preset Cycles Time / RPM / RCF | 30 sec / 8500 RPM / 4440 xg 120 sec / 8500 RPM / 4440 xg 180 sec / 8500 RPM / 4440 xg | 30 sec / 8500 RPM / 4440 xg 2 min / 8500 RPM / 4440 xg 3 min / 8500 RPM / 4440 xg |
| Up to 13 x 75 mm or 5 mL | 4 | 4 |
| Dimensions (W x H x D) | 6.6 x 8.6 x 6 in 16.8 x 21.9 x 15.2 cm | 7 x 7 x 7 in 17.8 x 17.8 x 17.8 cm |
StatSpin® Express 3 vs DASH Coag
![]() | ![]() |
|
| StatSpin® Express 3 | DASH Coag | |
| Interface | 3-Setting | 2-Button, 3-Setting |
| Preset Cycles Time / RPM / RCF | 2 min / 7200 RPM / 4400 xg 3 min / 7200 RPM / 4400 xg 5 min / 5600 RPM / 2685 xg | 2 min / 6600 RPM / 4400 xg 3 min / 6600 RPM / 4400 xg 5 min / 5200 RPM / 2700 xg |
| Up to 16 x 100 mm or 10 mL | 8 | 12 |
| Dimensions (W x H x D) | 11 x 10 x 7 in 26.7 x 25.4 x 18 cm | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm |
StatSpin® Express 4 vs DASH Flex 6 and DASH Flex 12
![]() | ![]() | ![]() |
|
| StatSpin® Express 4 | DASH Flex 6 | DASH Flex 12 | |
| Interface | 3-Setting | Digital, 10-Setting | Digital, 10-Setting |
| Preset Cycles Time / RPM / RCF | 3 min / 5100 RPM / 4000 xg 5 min / 5100 RPM / 4000 xg 10 min / 4500 RPM / 3100 xg | 3 min / 5300 RPM / 4000 xg 5 min / 5300 RPM / 4000 xg 10 min / 3800 RPM / 2000 xg | 3 min / 5200 RPM / 4000 xg 5 min / 5200 RPM / 4000 xg 7 min / 3600 RPM / 2000 xg |
| Up to 16 x 100 mm or 10 mL | 8 | 6 | 12 |
| Dimensions (W x H x D) | 13 x 16 x 8 in 33 x 40.6 x 20.3 cm | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm | 13 x 15 x 9 in 33 x 38.1 x 22.9 cm |
StatSpin® VT vs TrueBond Duet
![]() | ![]() |
|
| StatSpin™ VT | TrueBond Duet | |
| Interface | 2-Button, 5-Setting | 2-Button, 5-Setting |
| Preset Cycles Time / RPM / RCF | 30 sec / 15800 RPM / 12000 xg 90 sec / 15800 RPM / 12000 xg 150 sec / 15800 RPM / 12000 xg 45 sec / 9800 RPM / 3900 xg 120 sec / 15800 RPM / 13700 xg | 30 sec / 15800 RPM / 12000 xg 1.5 min / 15800 RPM / 12000 xg 2.5 min / 15800 RPM / 12000 xg 45 sec / 9800 RPM / 3900 xg 2 min / 15800 RPM / 13700 xg |
| Max Speed RPM / RCF | 15800 / 13700 | 15800 / 13700 (Microhematocrit) 15800 / 12000 (1.5 - 2 mL) |
| 1.5 - 2 mL | 2 (RT12 Rotor) | 2 (Fixed Angle Rotor) |
| Microhematocrit (Up to 40 mm) | 12 (RH12 Rotor) | 12 (MHCT Rotor) |
| Dimensions (W x H x D) | 6.6 x 8.6 x 6 in 16.8 x 21.8 x 15.2 cm | 7 x 7 x 7 in 17.8 x 17.8 x 17.8 cm |
DASH 4 vs. StatSpin Express 2
See how the DASH 4 and StatSpin Express 2 compare for platelet-poor plasma preparation. This study evaluates performance and usability, with results showing statistically equivalent PPP production between the two centrifuges.
Download Now
DASH Flex 6 vs. StatSpin Express 4
Review a comparative analysis of the DASH Flex 6 and StatSpin Express 4 using clinical chemistry results from the hospital preanalytic phase. The study examines how the two centrifuges perform in routine sample preparation for diagnostic testing.
Download Now
DASH Coag vs. StatSpin Express 3
Read a comparative study of the DASH Coag and StatSpin Express 3 for platelet-poor plasma preparation. See how the two centrifuges compare in producing reliable, high-quality PPP for coagulation testing.
Download NowSupport You Can Count On
When you choose Drucker Diagnostics, you gain a partner that is invested in your success long after your new centrifuge arrives. Our U.S.-based customer service and technical support teams are here to answer questions, provide guidance, and help keep your centrifuge running reliably throughout the life of your equipment.
Have questions about your StatSpin replacement? Complete our support form, and a member of our team will be in touch.
"*" indicates required fields














