TrueBond Vet Centrifuges vs Competitors
Drucker Diagnostics centrifuges have redefined human healthcare with world-class convenience and reliability for more than 90 years. Animal health specialists can now experience the same level of quality with our new line of veterinary centrifuges, proudly designed, built and supported in central Pennsylvania, USA.
Why choose TrueBond?
Unmatched quality and value
At Drucker Diagnostics, we pride ourselves on delivering centrifuges that deliver high quality and performance while maintaining affordability. TrueBond is price-favorable and offers a model for every budget.
Co-branding and customization
All TrueBond centrifuges can be personalized using your logo and custom brand colors. From custom labels to a full suite of marketing materials, we can make your centrifuge a reality.
Unbeatable customer support
All Drucker Diagnostics centrifuges are designed, built, and supported in the USA. Our customer service team is located in Central Pennsylvania and is always just a phone call away.
Warranties and reliability
At Drucker Diagnostics, we stand by our products. That’s why all TrueBond centrifuges carry a 2-year overall warranty and calibration guarantee.
TrueBond Duet vs StatSpinâ„¢ VT
![]() | ![]() |
|
|---|---|---|
| TrueBond Duet | StatSpinâ„¢ VT | |
| Interface | 2-Button, 5-Setting | 2-Button, 5-Setting |
| Preset Cycles Time / RPM / RCF | 30 sec / 15800 RPM / 12000 xg 1.5 min / 15800 RPM / 12000 xg 2.5 min / 15800 RPM / 12000 xg 45 sec / 9800 RPM / 3900 xg 2 min / 15800 RPM / 13700 xg | 30 sec / 15800 RPM / 12000 xg 90 sec / 15800 RPM / 12000 xg 150 sec / 15800 RPM / 12000 xg 45 sec / 9800 RPM / 3900 xg 120 sec / 15800 RPM / 13700 xg |
| Max Speed RPM / RCF | 15800 / 13700 (Microhematocrit) 15800 / 12000 (1.5 - 2 mL) | 15800 / 13700 |
| 1.5 - 2 mL | 2 (Fixed Angle Rotor) | 2 (RT12 Rotor) |
| Microhematocrit (Up to 40 mm) | 12 (MHCT Rotor) | 12 (RH12 Rotor) |
| Dimensions (W x H x D) | 7 x 7 x 7 in 17.8 x 17.8 x 17.8 cm | 6.6 x 8.6 x 6 in 16.8 x 21.8 x 15.2 cm |
TrueBond Set 3 vs LW E8 Combination Variable Speed
![]() | ![]() |
|
|---|---|---|
| TrueBond Set 3 | LW E8 Combination Variable Speed | |
| Interface | 2-Button, 3-Setting | 2-Dial |
| Preset Cycles Time / RPM / RCF | 10 min / 3900 RPM / 1650 xg 5 min / 2000 RPM / 425 xg 6 min / 3800 RPM / 1550 xg | N/A |
| Max Speed RPM / RCF | 3900 / 1850 | 3500 / 1534 |
| Microhematocrit | 8 | 8 |
| Up to 100 mm or 10 mL | 6 | 8 |
| Up to 125 mm or 15 mL | 6 | 8 |
| Dimensions (W x H x D) | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm | 11 x 11 x 9.5 in 27.9 x 27.9 x 24.1 cm |
TrueBond vs LW E8 Combination Touch
![]() | ![]() |
|
|---|---|---|
| TrueBond | LW E8 Combination Touch | |
| Interface | Digital, 10-Setting | Digital, 10-Setting |
| Preset Cycles Time / RPM / RCF | 10 min / 3900 RPM / 1650 xg 5 min / 2000 RPM / 500 xg 5 min / 1600 RPM / 300 xg 6 min / 3800 RPM / 1550 xg | 10 min / 3500 RPM / 1534 xg 5 min / 1800 RPM / 406 xg 6 min / 1500 RPM / 282 xg 6 min / 3500 RPM / 1534 xg |
| Max Speed RPM / RCF | 3900 / 1850 | 3500 / 1534 |
| Microhematocrit | 8 | 8 |
| Up to 100 mm or 10 mL | 6 | 8 |
| Up to 125 mm or 15 mL | 6 | 8 |
| Dimensions (W x H x D) | 12 x 14 x 9 in 30.5 x 35.6 x 22.9 cm | 11 x 11 x 9.5 in 27.9 x 27.9 x 24.1 cm |
Find the right veterinary centrifuge for your lab
TrueBond
The TrueBond veterinary centrifuge processes blood, urine, fecal, and microhematocrit samples in one compact unit.
- Multipurpose programmable veterinary centrifuge
- Max speed of 3900 RPM,1850 xg
- Spins 6 samples up to 15 mL, 8 microhematocrit up to 75 mm
TrueBond Duet
Spin urine, blood, and microhematocrit tubes in one ultra-compact veterinary unit with the TrueBond Duet.
- Compact dual rotor centrifuge
- Max speed of 15800 RPM (13700 xg for microhematocrit, 12000 xg for all other samples)
- Spins 12 microhematocrit 40 mm, 2 samples up to 2 mL
TrueBond Set 3
The TrueBond Set 3 is a compact veterinary centrifuge with set-and-lock simplicity.
- Multipurpose set-and-lock veterinary centrifuge
- Max speed 3900 RPM, 1850 xg
- Spins 6 samples up to 15 mL, 8 microhematocrit up to 75 mm
TrueBond TriFLEX
The TrueBond TriFLEX is a multifunctional, veterinary centrifuge designed to spin a wide range of collection tubes in the same rotor.
- Multifunctional veterinary centrifuge
- Max speed 4000 RPM, 2950 xg
- Spins 8 samples up to 2 mL, 8 samples up to 15 mL, 2 samples up to 50 mL, 2 samples up to 140 mL, and 8 microhematocrit up to 75 mm
Try any TrueBond centrifuge, free for 30 days!
At Drucker Diagnostics, we understand just how important hands-on experience can be when choosing a new centrifuge. That’s why we offer a 30-day no-obligation evaluation on all of our products. Sign up online now, no payment information required, or contact us by using the form below.
"*" indicates required fields





